Taught in grade 1
6 of 2500 most used kanji in newspapers
English meanings
counter for years;
year;
Spanish meanings
año;
edad;
Portuguese meanings
Ano;
French meanings
année;
compteur d'années;
Stroke order
counter for years;
year;
año;
edad;
Ano;
année;
compteur d'années;
| 126 | A Guide To Reading and Writing Japanese |
| 20 | A Guide To Reading and Writing Japanese 3rd ed. |
| 64 | A Guide To Remembering Japanese Characters |
| 3 | A New Dictionary of Kanji Usage |
| 188 | Classic Nelson |
| 9168 | Daikanwa Jiten (Morohashi) (Volume 4, page 512) |
| 64 | Essential Kanji |
| 2.3 | Japanese for Busy People |
| 51 | Japanese Kanji Flashcards |
| 342 | Japanese Names |
| 45 | Kanji and Kana |
| 24 | Kanji in Context |
| 1284 | Kanji Learners Dictionary |
| 574 | Kodansha Compact Kanji Guide |
| 1045 | Les Kanjis dans la tete |
| 2035 | New Japanese English Character Dictionary |
| 1593 | New Nelson |
| 1036 | Remembering The Kanji |
| 13 | The Kanji Way to Japanese Language Power |
| 51 | Tuttle Kanji Cards |
| 2355 | 2001 Kanji |
| 8050.0 | Four corner code |
| 0a6.16 | The Kanji Dictionary |
| 2-2-4 | SKIP code |
| 4-6-3 | SKIP code |
| 39-15 | JIS X 0208-1997 kuten code |
| 5e74 | Unicode hex code |
counter for days;
day;
Japan;
sun;
día;
Japón;
rayo de sol;
sol;
solar;
dia;
Japão;
sol;
compteur de jours;
Japon;
jour;
soleil;
| 11 | A Guide To Reading and Writing Japanese |
| 13 | A Guide To Reading and Writing Japanese 3rd ed. |
| 62 | A Guide To Remembering Japanese Characters |
| 1 | A New Dictionary of Kanji Usage |
| 2097 | Classic Nelson |
| 13733 | Daikanwa Jiten (Morohashi) (Volume 5, page 714) |
| 5 | Essential Kanji |
| 1.A | Japanese for Busy People |
| 56 | Japanese Kanji Flashcards |
| 77 | Japanese Names |
| 5 | Kanji and Kana |
| 16 | Kanji in Context |
| 1915 | Kanji Learners Dictionary |
| 963 | Kodansha Compact Kanji Guide |
| 12 | Les Kanjis dans la tete |
| 3027 | New Japanese English Character Dictionary |
| 2410 | New Nelson |
| 12 | Remembering The Kanji |
| 3 | The Kanji Way to Japanese Language Power |
| 33 | Tuttle Kanji Cards |
| 3878 | 2001 Kanji |
| 6010.0 | Four corner code |
| 4c0.1 | The Kanji Dictionary |
| 3-3-1 | SKIP code |
| 4-4-1 | SKIP code |
| 38-92 | JIS X 0208-1997 kuten code |
| 65e5 | Unicode hex code |
book;
counter for long cylindrical things;
main;
origin;
present;
real;
true;
base;
contador de cosas alargadas;
libro;
origen;
livro;
presente;
principal;
real;
sufixo p/ contagem De coisas longas;
verdadeiro;
compteur d'objets allongés;
essentiel;
livre;
origine;
présent;
principal;
réalité;
vérité;
| 45 | A Guide To Reading and Writing Japanese |
| 76 | A Guide To Reading and Writing Japanese 3rd ed. |
| 70 | A Guide To Remembering Japanese Characters |
| 15 | A New Dictionary of Kanji Usage |
| 96 | Classic Nelson |
| 14421 | Daikanwa Jiten (Morohashi) (Volume 6, page 26) |
| 20 | Essential Kanji |
| 2.1 | Japanese for Busy People |
| 61 | Japanese Kanji Flashcards |
| 212 | Japanese Names |
| 25 | Kanji and Kana |
| 37 | Kanji in Context |
| 2183 | Kanji Learners Dictionary |
| 1046 | Kodansha Compact Kanji Guide |
| 215 | Les Kanjis dans la tete |
| 3502 | New Japanese English Character Dictionary |
| 2536 | New Nelson |
| 211 | Remembering The Kanji |
| 6 | The Kanji Way to Japanese Language Power |
| 47 | Tuttle Kanji Cards |
| 1855 | 2001 Kanji |
| 5023.0 | Four corner code |
| 0a5.25 | The Kanji Dictionary |
| 4-5-3 | SKIP code |
| 43-60 | JIS X 0208-1997 kuten code |
| 672c | Unicode hex code |
water;
agua;
água;
eau;
| 14 | A Guide To Reading and Writing Japanese |
| 16 | A Guide To Reading and Writing Japanese 3rd ed. |
| 40 | A Guide To Remembering Japanese Characters |
| 144 | A New Dictionary of Kanji Usage |
| 2482 | Classic Nelson |
| 17083 | Daikanwa Jiten (Morohashi) (Volume 6, page 854) |
| 16 | Essential Kanji |
| 1.A | Japanese for Busy People |
| 68 | Japanese Kanji Flashcards |
| 54 | Japanese Names |
| 21 | Kanji and Kana |
| 19 | Kanji in Context |
| 3 | Kanji Learners Dictionary |
| 1151 | Kodansha Compact Kanji Guide |
| 132 | Les Kanjis dans la tete |
| 10 | New Japanese English Character Dictionary |
| 3030 | New Nelson |
| 130 | Remembering The Kanji |
| 166 | The Kanji Way to Japanese Language Power |
| 31 | Tuttle Kanji Cards |
| 1142 | 2001 Kanji |
| 1223.0 | Four corner code |
| 3a0.1 | The Kanji Dictionary |
| 1-1-3 | SKIP code |
| 4-4-3 | SKIP code |
| 31-69 | JIS X 0208-1997 kuten code |
| 6c34 | Unicode hex code |
metre;
rice;
USA;
América;
arroz;
arroz (crudo);
arroz;
EUA;
Amérique;
grain de riz;
un mètre;
| 135 | A Guide To Reading and Writing Japanese |
| 220 | A Guide To Reading and Writing Japanese 3rd ed. |
| 201 | A Guide To Remembering Japanese Characters |
| 90 | A New Dictionary of Kanji Usage |
| 3461 | Classic Nelson |
| 26832 | Daikanwa Jiten (Morohashi) (Volume 8, page 883) |
| 112 | Essential Kanji |
| 3.8 | Japanese for Busy People |
| 803 | Japanese Kanji Flashcards |
| 343 | Japanese Names |
| 224 | Kanji and Kana |
| 562 | Kanji in Context |
| 2198 | Kanji Learners Dictionary |
| 1493 | Kodansha Compact Kanji Guide |
| 928 | Les Kanjis dans la tete |
| 3529 | New Japanese English Character Dictionary |
| 4380 | New Nelson |
| 919 | Remembering The Kanji |
| 155 | The Kanji Way to Japanese Language Power |
| 135 | Tuttle Kanji Cards |
| 1064 | 2001 Kanji |
| 9090.4 | Four corner code |
| 6b0.1 | The Kanji Dictionary |
| 4-6-3 | SKIP code |
| 42-38 | JIS X 0208-1997 kuten code |
| 7c73 | Unicode hex code |
bad;
clumsy;
negative;
non-;
ugly;
des-;
prefijo negativo: in-;
deselegante;
feia;
não;
negativa;
Prefixo negativo;
ruim;
laid;
maladroit;
mauvais;
négation;
non;
| 500 | A Guide To Reading and Writing Japanese |
| 600 | A Guide To Reading and Writing Japanese 3rd ed. |
| 572 | A Guide To Remembering Japanese Characters |
| 134 | A New Dictionary of Kanji Usage |
| 17 | Classic Nelson |
| 19 | Daikanwa Jiten (Morohashi) (Volume 1, page 236) |
| 130 | Essential Kanji |
| 3.18 | Japanese for Busy People |
| 104 | Japanese Kanji Flashcards |
| 94 | Japanese Names |
| 94 | Kanji and Kana |
| 422 | Kanji in Context |
| 2141 | Kanji Learners Dictionary |
| 10 | Kodansha Compact Kanji Guide |
| 1225 | Les Kanjis dans la tete |
| 3434 | New Japanese English Character Dictionary |
| 13 | New Nelson |
| 1217 | Remembering The Kanji |
| 103 | The Kanji Way to Japanese Language Power |
| 444 | Tuttle Kanji Cards |
| 3154 | 2001 Kanji |
| 1090.0 | Four corner code |
| 0a4.2 | The Kanji Dictionary |
| 4-4-1 | SKIP code |
| 3-2-2 | SKIP code |
| 3-3-1 | SKIP code |
| 41-52 | JIS X 0208-1997 kuten code |
| 4e0d | Unicode hex code |
be sufficient;
counter for pairs of footwear;
foot;
leg;
bastar;
pata;
pie;
pierna;
ser suficiente;
pé;
perna;
ser suficiente;
ajouter;
compteur de paires de chaussures;
jambe;
pied;
suffire;
| 29 | A Guide To Reading and Writing Japanese |
| 36 | A Guide To Reading and Writing Japanese 3rd ed. |
| 51 | A Guide To Remembering Japanese Characters |
| 305 | A New Dictionary of Kanji Usage |
| 4546 | Classic Nelson |
| 37365 | Daikanwa Jiten (Morohashi) (Volume 10, page 896) |
| 135 | Essential Kanji |
| 2.6 | Japanese for Busy People |
| 90 | Japanese Kanji Flashcards |
| 461 | Japanese Names |
| 58 | Kanji and Kana |
| 171 | Kanji in Context |
| 1386 | Kanji Learners Dictionary |
| 1759 | Kodansha Compact Kanji Guide |
| 1287 | Les Kanjis dans la tete |
| 2188 | New Japanese English Character Dictionary |
| 5856 | New Nelson |
| 1279 | Remembering The Kanji |
| 338 | The Kanji Way to Japanese Language Power |
| 67 | Tuttle Kanji Cards |
| 3770 | 2001 Kanji |
| 6080.1 | Four corner code |
| 7d0.1 | The Kanji Dictionary |
| 2-3-4 | SKIP code |
| 34-13 | JIS X 0208-1997 kuten code |
| 8db3 | Unicode hex code |
Denshi Jisho uses the Edict and Kanjidic2 dictionaries, provided by the Electronic Dictionary Research and Development Group at Monash University. The SKIP codes for kanji are derived from the Kodansha Kanji Learner's Dictionary by Jack Halpern. Jack Halpern also holds the copyright for the kanji frequency information, the New Japanese-English Character Dictionary numbers and Kodansha Kanji Learner's Dictionary numbers. The stroke order diagrams are generated with data from the KanjiVG project by Ulrich Apel. Please see the data and copyright information for more details.
ASCII safe link to this page: http://jisho.org/kanji/details/%EF%BC%91%EF%BC%99%EF%BC%99%EF%BC%94%E5%B9%B4%E3%80%81%E6%97%A5%E6%9C%AC%E3%81%AF%E6%B0%B4%E3%81%A8%E7%B1%B3%E4%B8%8D%E8%B6%B3%E3%81%A0%E3%81%A3%E3%81%9F%E3%80%82