Taught in grade 4
471 of 2500 most used kanji in newspapers
Readings
Korean: song
English meanings
pine tree;
Spanish meanings
pino;
Portuguese meanings
pinheiro;
French meanings
pin;
Stroke order
pine tree;
pino;
pinheiro;
pin;
| 536 | A Guide To Reading and Writing Japanese 3rd ed. |
| 1394 | A Guide To Remembering Japanese Characters |
| 215 | A New Dictionary of Kanji Usage |
| 2212 | Classic Nelson |
| 14516 | Daikanwa Jiten (Morohashi) (Volume 6, page 206) |
| 884 | Essential Kanji |
| 1419 | Japanese Kanji Flashcards |
| 869 | Japanese Names |
| 696 | Kanji and Kana |
| 970 | Kanji in Context |
| 580 | Kanji Learners Dictionary |
| 1075 | Kodansha Compact Kanji Guide |
| 793 | Les Kanjis dans la tete |
| 864 | New Japanese English Character Dictionary |
| 2592 | New Nelson |
| 785 | Remembering The Kanji |
| 483 | The Kanji Way to Japanese Language Power |
| 508 | Tuttle Kanji Cards |
| 1871 | 2001 Kanji |
| 4893.2 | Four corner code |
| 4a4.16 | The Kanji Dictionary |
| 1-4-4 | SKIP code |
| 30-30 | JIS X 0208-1997 kuten code |
| 677e | Unicode hex code |
heights;
slope;
abreviación de Osaka;
cuesta;
pendiente;
coteaux;
pente;
| 401 | A New Dictionary of Kanji Usage |
| 4979 | Classic Nelson |
| 41562 | Daikanwa Jiten (Morohashi) (Volume 11, page 786) |
| 1893 | Essential Kanji |
| 375 | Japanese Names |
| 1303 | Les Kanjis dans la tete |
| 271 | New Japanese English Character Dictionary |
| 6428 | New Nelson |
| 1294 | Remembering The Kanji |
| 3667 | 2001 Kanji |
| 7124.7 | Four corner code |
| 2d4.4 | The Kanji Dictionary |
| 1-3-4 | SKIP code |
| 26-69 | JIS X 0208-1997 kuten code |
| 962a | Unicode hex code |
cow;
ganado;
vaca;
Vaca;
vache;
| 62 | A Guide To Reading and Writing Japanese |
| 108 | A Guide To Reading and Writing Japanese 3rd ed. |
| 97 | A Guide To Remembering Japanese Characters |
| 909 | A New Dictionary of Kanji Usage |
| 2852 | Classic Nelson |
| 19922 | Daikanwa Jiten (Morohashi) (Volume 7, page 610) |
| 534 | Essential Kanji |
| 2.1 | Japanese for Busy People |
| 213 | Japanese Kanji Flashcards |
| 111 | Japanese Names |
| 281 | Kanji and Kana |
| 483 | Kanji in Context |
| 2151 | Kanji Learners Dictionary |
| 1289 | Kodansha Compact Kanji Guide |
| 251 | Les Kanjis dans la tete |
| 3452 | New Japanese English Character Dictionary |
| 3532 | New Nelson |
| 245 | Remembering The Kanji |
| 88 | Tuttle Kanji Cards |
| 2455 | 2001 Kanji |
| 2500.0 | Four corner code |
| 4g0.1 | The Kanji Dictionary |
| 4-4-3 | SKIP code |
| 21-77 | JIS X 0208-1997 kuten code |
| 725b | Unicode hex code |
Denshi Jisho uses the Edict and Kanjidic2 dictionaries, provided by the Electronic Dictionary Research and Development Group at Monash University. The SKIP codes for kanji are derived from the Kodansha Kanji Learner's Dictionary by Jack Halpern. Jack Halpern also holds the copyright for the kanji frequency information, the New Japanese-English Character Dictionary numbers and Kodansha Kanji Learner's Dictionary numbers. The stroke order diagrams are generated with data from the KanjiVG project by Ulrich Apel. Please see the data and copyright information for more details.
ASCII safe link to this page: http://jisho.org/kanji/details/%E6%9D%BE%E9%98%AA%E7%89%9B